Conservative 12-month revenue, cost, and profit projections for a single-location metal recycling depot. Based on real-world market rates and typical startup volume ramp-up.
Year 1
Revenue
$467,600
Gross Profit
$140,280
Net Income
$46,280
Net Margin
9.9%
Year 2
Revenue
$840,000
Gross Profit
$252,000
Net Income
$126,000
Net Margin
15.0%
Year 3
Revenue
$1,320,000
Gross Profit
$396,000
Net Income
$224,400
Net Margin
17.0%
| Month | Volume | Revenue | COGS | Gross Profit | Op. Expenses | Net Income |
|---|---|---|---|---|---|---|
| Month 1 | 4,100 lbs | $8,200 | $5,740 | $2,460 | $6,800 | -$4,340 |
| Month 2 | 6,750 lbs | $13,500 | $9,450 | $4,050 | $6,800 | -$2,750 |
| Month 3 | 9,900 lbs | $19,800 | $13,860 | $5,940 | $7,200 | -$1,260 |
| Month 4 | 13,200 lbs | $26,400 | $18,480 | $7,920 | $7,200 | +$720 |
| Month 5 | 16,500 lbs | $33,000 | $23,100 | $9,900 | $7,500 | +$2,400 |
| Month 6 | 19,250 lbs | $38,500 | $26,950 | $11,550 | $8,000 | +$3,550 |
| Month 7 | 21,600 lbs | $43,200 | $30,240 | $12,960 | $8,000 | +$4,960 |
| Month 8 | 24,000 lbs | $48,000 | $33,600 | $14,400 | $8,500 | +$5,900 |
| Month 9 | 26,250 lbs | $52,500 | $36,750 | $15,750 | $8,500 | +$7,250 |
| Month 10 | 28,500 lbs | $57,000 | $39,900 | $17,100 | $9,000 | +$8,100 |
| Month 11 | 30,750 lbs | $61,500 | $43,050 | $18,450 | $9,000 | +$9,450 |
| Month 12 | 33,000 lbs | $66,000 | $46,200 | $19,800 | $9,500 | +$10,300 |
| Year 1 Total | $467,600 | $327,320 | $140,280 | $94,000 | +$46,280 | |
Equipment
Facility & Setup
Licensing & Legal
Working Capital
Total Estimated Startup Capital
$85,000 – $250,000
Recommended Cash Reserve
+$30,000
Non-Ferrous Metals (Copper, Brass, Aluminum)
55%Highest margin — copper alone can be 40%+ of revenue
Ferrous Metals (Steel, Iron, Stainless)
25%High volume, lower margin — drives scale and smelter relationships
Catalytic Converters (PGMs)
12%Highest per-unit value — requires Diamond Metals catalog for accurate pricing
Fleet Pickup Contracts
5%Recurring commercial revenue — grows significantly in Year 2+
Processing & Value-Add Services
3%Wire stripping, sorting, baling — increases smelter payout by 10–20%